Reference Code | EUG2_T2_1_0016 |
---|---|
Host Institution | UNS - University of Novi Sad |
Description | The hybrid course is structured as follows:
The participants will earn 3 ECTS. The final Project will be completed at University of Novi Sad. |
Period | 1 Oct 2024 08:30:00 — 26 Oct 2024 15:30:00 |
Duration | Up to 1 month in length |
Mode | Blended |
Type of activity | Course |
Target groups | Undergraduate students, Master students, PhD students |
Location | Novi Sad, Serbia |
WP | WP 2 |
ISCED Fields of Study | |
Contact Person | Jelena Lubura Stošić jelenalubura@uns.ac.rs |
Content and Methodology | In the initial week, participants will acquire introduction to the R and Python programming languages, encompassing the setup of the environment, basic syntax, data types, as well as fundamental data manipulation and analysis. Moving on to the second week, the learning objectives will revolve around data input/output, employing dplyr in R and pandas in Python for data manipulation, and utilizing ggplot2 in R as well as matplotlib/seaborn in Python for data visualization. The focus of the third week will shift towards statistical analysis using R and Python, accompanied by an introduction to machine learning. Supervised learning algorithms, including linear regression, logistic regression, decision trees, and random forests, will be introduced. In the concluding phase, the final project will require students to engage in a practical application of their acquired skills and concepts. This project will involve working with R and/or Python to demonstrate proficiency in the tools and methodologies learned throughout the course. |
Recognition | Transcript of records - ECTS |
Language | English |
Funding by EUGLOH budget | Funded in full |
Recruitment of Participants | Qualitative Assessment |
Number of open spots | 20 |
Call for Applications |
ClosedLast call19 Jun 2024 — 27 Jul 2024 |