Reference Code | EUG2_T2_1_0026 |
---|---|
Host Institution | UNS - University of Novi Sad |
Description | The course seeks to equip students with a comprehensive understanding of cost structures in healthcare, particularly within hospital settings. With escalating healthcare costs globally, hospital administrators and government regulators need precise knowledge of how funds are allocated to ensure sustainability and profitability. This course provides the tools and insights required to make informed financial decisions in the healthcare sector.
Number of ECTS: 2 Course program (link) Course syllabus (link) |
Period | 5 Nov 2025 09:00:00 — 7 Nov 2025 17:00:00 |
Duration | Up to 1 week in length |
Mode | Online |
Type of activity | Course |
Target groups | Undergraduate students, Master students, PhD students, Post-docs, Researchers |
Location | Online |
WP | WP 2 |
ISCED Fields of Study | 041 - Business and administration |
Contact Person | Andrea Ivanisević andreai@uns.ac.rs |
Content and Methodology | Course Overview: The Financial Literacy in Health Economics course seeks to equip students with a comprehensive understanding of cost structures in healthcare, particularly within hospital settings. With escalating healthcare costs globally, hospital administrators and government regulators need precise knowledge of how funds are allocated to ensure sustainability and profitability. This course provides the tools and insights required to make informed financial decisions in the healthcare sector. Key Topics:
|
Recognition | Transcript of records - ECTS |
Language | English |
Funding by EUGLOH budget | Funded in full |
Recruitment of Participants | Qualitative Assessment |
Number of open spots | 40 |
Call for Applications |
OpenCurrent call26 Jun 2025 — 25 Sep 2025 Apply now |