Reference Code | EUG2_T2_1_0042 |
---|---|
Host Institution | LU - Lund University |
Description | The course is now closed for applications. How does war and global competition affect medical research and practice? Can research be misused for disinformation or even weaponized? How is the field of medicine affected by current, intensified planning of military and civil defense? The 7,5 ECTS course will give you an interdisciplinary understanding of the interplay between security policy and medical science. Course contentInterdisciplinary understanding of security policy and medical science How to deal with data protection, innovation and dual use technologies After the courseOn completion of the course, you will be able to reflect on ethical dilemmas that arise in healthcare and medical research during an inter-state or intra-state conflict. This can be useful to those pursuing or planning to pursue a career in research leadership, biomedical technology, bioinformatics, civil defense, defense-related medicine, international/humanitarian law, intelligence studies, and research security. More informationThe course will be part time, distance learning with lectures in the afternoons. Read the syllabus here. Entry requirementsIn order to be accepted to the course you must have a Bachelors degree including an independent project of at least 15 credit. You must also currently be enrolled as a student/PhD student at one of the EUGLOH partners. Students from Lund University can only apply at www.antagning.se. |
Period | 20 Jan 2025 00:00:00 — 8 Jun 2025 00:00:00 |
Duration | Up to 1 semester in length |
Mode | Online |
Type of activity | Course |
Target groups | Master students, PhD students |
Location | Online |
WP | WP 2 |
ISCED Fields of Study | 098 - Interdisciplinary programmes involving broad field 09: Health and welfare |
Contact Person | Lund University eugloh@er.lu.se |
Content and Methodology |
|
Recognition | Transcript of records - ECTS |
Language | English |
Funding by EUGLOH budget | Not funded |
Recruitment of Participants | Qualitative Assessment |
Number of open spots | 40 |
Call for Applications |
ClosedLast call1 Oct 2024 — 1 Dec 2024 |