| Reference Code | EUG2_T2_1_0144 |
|---|---|
| Host Institution | UNS - University of Novi Sad |
| Description | Building personal resilience has a ripple effect on societal and global health by promoting emotional well-being, enhancing social cohesion, contributing to economic stability, facilitating effective crisis management, preventing negative behaviors, and empowering individuals to participate in society actively. It contributes to creating healthier individuals, thus contributing to reducing healthcare costs. This course offers an introduction to the concept of resilience from an applied psychological perspective. Number of ECTS: 2 Course syllabus (link) |
| Mode | Online |
| Period | 16 Mar 2026 — 1 Apr 2026 |
| Duration | Up to 1 month in length |
| Type of activity | Course |
| Target groups | Master students |
| Location | Online |
| WP | WP 2 |
| ISCED Fields of Study | 031 - Social and behavioural sciences, 0313 - Psychology, 0314 - Sociology and cultural studies, 0413 - Management and administration, 0417 - Work skills, 0923 - Social work and counselling |
| Contact Person | Nataša Hrabovski natasa.hrabovski@uns.ac.rs |
| Content and Methodology | This course offers a holistic approach to resilience, equipping students with a rich understanding of personal and team-level resilience and providing valuable insights and practical skills for navigating challenges effectively. Through a combination of contemporary theories and practical applications, students will gain knowledge and practical tools they can use for personal growth and contribute to the resilience of their peer groups and communities. The following sessions are covered:
We are going to use the following student-centered pedagogical methods: collaborative learning (e.g., interactive classes, small group tasks, and discussions), experiential learning (e.g., using various tools that would help students to learn about the topic and develop their skills at the same time), and design thinking (by encouraging creative and innovative problem-solving strategies). |
| Recognition | Transcript of records - ECTS |
| Language | English |
| Funding by EUGLOH budget | Funded in full |
| Recruitment of Participants | First Come First Served |
| Number of open spots | 50 |
| Call for Applications |
ClosedLast call13 Nov 2025 — 1 Feb 2026 |