Reference Code | EUG2_T3_1_0120 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Institution | UAH - University of Alcalá | ||||||||||||||||||||||||||||||||||||
Description | This course provides an introduction to comics as a medium for scientific and cultural research and dissemination. Thanks to its multimodality and narrative power, the medium can visually convey certain concepts effectively and fluidly. The course will address theoretical aspects of comic language and examine various examples of scientific and educational comics, which will serve as models for students. Students will then create a short comic based on their doctoral research, either by drawing or using available online tools. |
||||||||||||||||||||||||||||||||||||
Period | 17 Nov 2025 10:00:00 — 21 Nov 2025 17:30:00 | ||||||||||||||||||||||||||||||||||||
Duration | Up to 1 week in length | ||||||||||||||||||||||||||||||||||||
Mode | Physical | ||||||||||||||||||||||||||||||||||||
Type of activity | Summer school | ||||||||||||||||||||||||||||||||||||
Target groups | PhD students | ||||||||||||||||||||||||||||||||||||
Location | Alcalá, Spain | ||||||||||||||||||||||||||||||||||||
WP | WP 3 | ||||||||||||||||||||||||||||||||||||
ISCED Fields of Study | |||||||||||||||||||||||||||||||||||||
Contact Person | UAH-EUGLOH Team eugloh@uah.es |
||||||||||||||||||||||||||||||||||||
Content and Methodology |
The methodology will be active. Students will have the opportunity to participate in sessions and analyze images alongside their peers under the guidance of the instructors. |
||||||||||||||||||||||||||||||||||||
Recognition | Certificate of participation | ||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||
Funding by EUGLOH budget | Funded in full | ||||||||||||||||||||||||||||||||||||
Recruitment of Participants | Qualitative Assessment | ||||||||||||||||||||||||||||||||||||
Number of open spots | 20 | ||||||||||||||||||||||||||||||||||||
Call for Applications |
OpenCurrent call8 Jul 2025 — 4 Sep 2025 Apply now |