| Reference Code | EUG2_T3_1_0200 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Institution | UAH - University of Alcalá | ||||||||||||||||||||||||||||
| Description | This course will provide PhD candidates knowledge on research related on Focus areas. In this first serie: sustainability and biodiversity (Global Change Drivers and Ecosystem Dynamics; Interactions and Services: Biodiversity, Pollinators, and Human Health; Zoonotic Diseases and Parasite Ecology: From Biodiversity to Global Health Threats; Biodiversity and Ecosystem Services; Modeling and Global Change. Lab sessions: Niche and hydrid models; Monitoring and Technology: Remote Sensing Applied to Conservation) May to July, 2026. - 3 Online workshops (3h/each) - 2 days in person (4th session) |
||||||||||||||||||||||||||||
| Mode | Blended | ||||||||||||||||||||||||||||
| Period |
Physical: 13 Jul 2026 09:00:00 — 14 Jul 2026 17:00:00 Online: 15 May 2026 10:00:00 — 5 Jun 2026 15:00:00 |
||||||||||||||||||||||||||||
| Duration | Up to 1 week in length | ||||||||||||||||||||||||||||
| Type of activity | Workshop | ||||||||||||||||||||||||||||
| Target groups | Master students, PhD students, Post-docs | ||||||||||||||||||||||||||||
| Location | Alcalá, Spain | ||||||||||||||||||||||||||||
| WP | WP 3 | ||||||||||||||||||||||||||||
| ISCED Fields of Study | |||||||||||||||||||||||||||||
| Contact Person | EUGLOH UAH Team eugloh@uah.es |
||||||||||||||||||||||||||||
| Content and Methodology | Online Sessions (Theory and Foundations)(3 hours per session)
In-person Session (Plenary Lecture and practical training)Location: To be defined | Duration: 16 hours
|
||||||||||||||||||||||||||||
| Recognition | Certificate of participation | ||||||||||||||||||||||||||||
| Language | English | ||||||||||||||||||||||||||||
| Funding by EUGLOH budget | Funded in full | ||||||||||||||||||||||||||||
| Recruitment of Participants | Qualitative Assessment | ||||||||||||||||||||||||||||
| Number of open spots | 36 | ||||||||||||||||||||||||||||
| Call for Applications |
OpenCurrent call24 Apr 2026 — 7 May 2026 Apply now |
||||||||||||||||||||||||||||