| Reference Code | EUG2_T3_6_0151 |
|---|---|
| Host Institution | UAH - University of Alcalá |
| Description | Showcase of digital strategies applied to ancient studies: databases, image management using AI, OCR, digital restoration, NLP. We will focus on three fields:
Researchers from Hamburg Universität- Centre for the Study of Manuscript Cultures will also teach some sessions. Prerequisites: Education in humanities, digital humanities or digital technologies. Number of ECTS: 2 Location University of Alcalá (UAH) and Museo Arqueológico Nacional, Madrid |
| Mode | Physical |
| Period | 2 Mar 2026 15:00:00 — 6 Mar 2026 13:30:00 |
| Duration | Up to 1 week in length |
| Type of activity | Course |
| Target groups | PhD students |
| Location | Alcalá, Spain |
| WP | WP 3 |
| ISCED Fields of Study | 02 - Arts and humanities, 0222 - History and archaeology, 028 - Interdisciplinary programmes involving broad field 02: Arts and humanities, 0714 - Electronics and automation |
| Contact Person | Ana Gigosos ana.gigosos@uah.es |
| Content and Methodology | This course employs a mixed-methods approach, combining theoretical analysis, digital technology approaches, and case-based learning. Key methodologies include:
|
| Recognition | Transcript of records - ECTS |
| Language | English |
| Funding by EUGLOH budget | Funded in full |
| Recruitment of Participants | Qualitative Assessment |
| Number of open spots | 27 |
| Call for Applications |
ClosedLast call3 Dec 2025 — 2 Dec 2025 |