| Reference Code | EUG2_T4_3_0143 |
|---|---|
| Host Institution | UNS - University of Novi Sad |
| Description | This EUGLOH program brings together students from across Europe for a blended learning experience dedicated to understanding how data drives informed decision-making in today’s complex world. The training combines theoretical foundations with hands-on activities to strengthen participants’ ability to analyze, interpret, and communicate data effectively — essential skills for both academic and professional success. From the basics of data analytics to the ethical use and misuse of statistics, participants will explore how data informs policy, business, and everyday choices. You will develop critical thinking and problem-solving skills through real-world case studies and collaborative exercises while learning to recognize and avoid common pitfalls in data interpretation. Join us to enhance your digital literacy, learn to work with diverse data tools, and gain the confidence to use data for meaningful societal impact. Format and Dates Online phase: 2–6 March 2026 In-person phase: 9–13 March 2026 (University of Novi Sad) Total workload: 45 hours (20 hours virtual + 25 hours in person) ECTS: 3 Target Group Open to Bachelor students of all fields (from the second year onward). Priority will be given to students with higher English proficiency, prior experience in digital skills, and higher academic performance. Number of participants: maximum 30 Organized by: University of Novi Sad, University of Alcalá and University of Porto. |
| Period | 2 Mar 2026 — 13 Mar 2026 |
| Duration | Up to 1 month in length |
| Mode | Blended |
| Type of activity | Training |
| Target groups | Undergraduate students |
| Location | Novi Sad, Serbia |
| WP | WP 4 |
| ISCED Fields of Study | 054 - Mathematics and statistics, 0542 - Statistics |
| Contact Person | Elena Arsin elena.arsin@uns.ac.rs |
| Content and Methodology | Activities and Learning Objectives
Throughout the program, participants will:
|
| Recognition | Transcript of records - ECTS |
| Language | English |
| Funding by EUGLOH budget | Funded in full |
| Recruitment of Participants | Qualitative Assessment |
| Number of open spots | 30 |
| Call for Applications |
ClosedLast call31 Oct 2025 — 30 Nov 2025 |