| Reference Code | EUG2_T6_1_0224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Host Institution | UHH - University of Hamburg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Climate change is already affecting all regions across the globe with human influence contributing to many observed changes in regional temperature and precipitation as well as climate extremes, such as heatwaves, droughts, storms and floods. The impacts of climate on human health are manifold and will increase with further global warming. This lecture series will provide knowledge about different aspects of climate and climatic changes affecting various aspects of human health, such as heat stress, occupational health, reproductive health, cardiovascular, inflammatory and infectious diseases, or impacts on preterm children. Lectures will also give insights in future climate change, urban health as well as challenges and opportunities for adaptation and long-term planning in meeting future energy and health care demands. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | 15 Oct 2026 16:15:00 — 28 Jan 2027 17:45:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration | Up to 1 semester in length | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of activity | Lecture series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target groups | Undergraduate students, Master students, PhD students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Online | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WP | WP 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISCED Fields of Study | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Person | Prof. Dr. Jana Sillmann jana.sillmann@uni-hamburg.de |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content and Methodology | Learning Outcomes: The students get an overview und understanding of how climate and climatic change can impact different aspects of human health. Insights are gained on various methods applied in climate science and medical science to analyze different types of data to study climate impacts on human health. Course Language: English Credit Points: 3 *students need to confirm individually with their programme coordinator that the successful completion of this lecture series can be recognised with ECTS in the framework of their specific degree* Exam Type: Multiple Choice Test
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recognition | Transcript of records - ECTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Funding by EUGLOH budget | Not funded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recruitment of Participants | No Limit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of open spots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call for Applications |
OpenCurrent call4 Sep 2026 — 27 Sep 2026 Apply now |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||