Reference Code | EUG2_T6_2_0038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host Institution | UHH - Universität Hamburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Climate change is already affecting all regions across the globe with human influence contributing to many observed changes in regional temperature and precipitation as well as climate extremes, such as heatwaves, droughts, storms and floods. The impacts of climate on human health are manifold and will increase with further global warming. This lecture series will provide knowledge about different aspects of climate and climatic changes affecting various aspects of human health, such as occupational health, reproductive health, cardiovascular, inflammatory and infectious diseases, or impacts on preterm children. Lectures will also give insights in future climate change, urban health and challenges and opportunities for adaptation and long-term planning in meeting future energy and health care demands.
The second iteration of this interdisciplinary lecture series offered by Prof. Dr. Sillmann will take place on every thursday from 4.15 - 5.45pm in Room 1002 at Universität Hamburg as well as online. Virtual session links will be sent prior to the sessions to registered participants from the EUGLOH network. Language: English Educational Concept: Lectures Format: Hybrid Credit Points: 3 CP Exam type: Multiple Choice test Study Programme: ICSS
Learning Outcomes: The students got an overview und understanding of how climate and climatic change can impact different aspects of human health. Insights are gained on various methods applied in climate science and medical science to analyze different types of data to study climate impacts on human health. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Period | 17 Oct 2024 16:15:00 — 30 Jan 2025 17:45:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode | Online | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of activity | Lecture series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target groups | Undergraduate students, Master students, PhD students | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hamburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP | WP 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCED Fields of Study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Person | Prof. Dr. Jana Sillmann jana.sillmann@uni-hamburg.de |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content and Methodology | Learning Outcomes: The students got an overview und understanding of how climate and climatic change can impact different aspects of human health. Insights are gained on various methods applied in climate science and medical science to analyze different types of data to study climate impacts on human health. Course Language: English Credit Points: 3 Exam Type: Multiple Choice Test
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognition | Transcript of records - ECTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding by EUGLOH budget | Not funded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recruitment of Participants | No Limit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of open spots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Call for Applications |
ClosedLast call12 Sep 2024 — 12 Oct 2024 |